7(a) Lending
Gross approval amounts
FY2026 YTD Volume
$594.5M
#4 by FY2026 volume
FY2026 YTD Loans
2,207
$269K avg size
FY2022–FY2026 Volume
$2.80B
FY2022–FY2026 Loans
12,950
Annual Trend
Approval volume (bars) and loan count (line)
Geographic Footprint
Approval volume by project state, FY2026 YTD
Activity by State
41 states, districts, and territories with activity
| # | ||||
|---|---|---|---|---|
| 1 | CA | 671 | $189.9M | $283K |
| 2 | WA | 116 | $41.1M | $355K |
| 3 | OR | 124 | $33.2M | $268K |
| 4 | TX | 39 | $33.1M | $849K |
| 5 | IL | 127 | $31.9M | $251K |
| 6 | OH | 109 | $31.4M | $288K |
| 7 | MN | 129 | $29.0M | $224K |
| 8 | CO | 127 | $28.1M | $221K |
| 9 | MO | 91 | $21.2M | $233K |
| 10 | NV | 76 | $16.6M | $218K |
504 Third Party Lending
First mortgage amounts committed alongside 504 debentures
FY2026 YTD Volume
$70.7M
#18 by FY2026 volume
FY2026 YTD Loans
34
$2.1M avg size
FY2022–FY2026 Volume
$399.2M
FY2022–FY2026 Loans
223
Annual Trend
Approval volume (bars) and loan count (line)
Geographic Footprint
Approval volume by project state, FY2026 YTD
Activity by State
12 states, districts, and territories with activity
| # | ||||
|---|---|---|---|---|
| 1 | CA | 18 | $44.6M | $2.5M |
| 2 | TN | 1 | $5.3M | $5.3M |
| 3 | MN | 1 | $4.3M | $4.3M |
| 4 | UT | 4 | $3.4M | $853K |
| 5 | OH | 2 | $2.6M | $1.3M |
| 6 | NV | 1 | $2.4M | $2.4M |
| 7 | IL | 1 | $2.3M | $2.3M |
| 8 | TX | 1 | $2.0M | $2.0M |
| 9 | SC | 1 | $1.7M | $1.7M |
| 10 | WA | 2 | $1.0M | $475K |
Source: SBA lender activity reports, data as of Jun 30, 2026. Historical years reflect fiscal year-end figures and are not restated for subsequent acquisitions or mergers. See data sources & methodology.