7(a) Lending
Gross approval amounts
FY2026 YTD Volume
$158.5M
#31 by FY2026 volume
FY2026 YTD Loans
388
$408K avg size
FY2022–FY2026 Volume
$1.15B
FY2022–FY2026 Loans
3,547
Annual Trend
Approval volume (bars) and loan count (line)
Geographic Footprint
Approval volume by project state, FY2026 YTD
Activity by State
24 states, districts, and territories with activity
| # | ||||
|---|---|---|---|---|
| 1 | OH | 74 | $36.8M | $497K |
| 2 | WA | 68 | $29.9M | $439K |
| 3 | NY | 61 | $16.0M | $263K |
| 4 | PA | 42 | $11.4M | $271K |
| 5 | IN | 14 | $11.4M | $812K |
| 6 | CO | 24 | $11.0M | $459K |
| 7 | OR | 27 | $8.6M | $319K |
| 8 | MI | 12 | $7.5M | $623K |
| 9 | UT | 8 | $5.9M | $743K |
| 10 | CT | 12 | $3.3M | $275K |
504 Third Party Lending
First mortgage amounts committed alongside 504 debentures
FY2026 YTD Volume
$41.0M
#29 by FY2026 volume
FY2026 YTD Loans
38
$1.1M avg size
FY2022–FY2026 Volume
$323.2M
FY2022–FY2026 Loans
253
Annual Trend
Approval volume (bars) and loan count (line)
Geographic Footprint
Approval volume by project state, FY2026 YTD
Activity by State
11 states, districts, and territories with activity
| # | ||||
|---|---|---|---|---|
| 1 | OH | 6 | $7.7M | $1.3M |
| 2 | FL | 3 | $6.7M | $2.2M |
| 3 | UT | 4 | $4.9M | $1.2M |
| 4 | WA | 5 | $4.6M | $915K |
| 5 | NY | 5 | $3.7M | $740K |
| 6 | AK | 4 | $3.2M | $798K |
| 7 | PA | 4 | $3.0M | $760K |
| 8 | MI | 1 | $2.3M | $2.3M |
| 9 | CT | 1 | $1.9M | $1.9M |
| 10 | OR | 2 | $1.7M | $870K |
Source: SBA lender activity reports, data as of Jun 30, 2026. Historical years reflect fiscal year-end figures and are not restated for subsequent acquisitions or mergers. See data sources & methodology.