7(a) Lending
Gross approval amounts
FY2026 YTD Volume
$190.3M
#24 by FY2026 volume
FY2026 YTD Loans
700
$272K avg size
FY2022–FY2026 Volume
$1.92B
FY2022–FY2026 Loans
7,412
Annual Trend
Approval volume (bars) and loan count (line)
Geographic Footprint
Approval volume by project state, FY2026 YTD
Activity by State
37 states, districts, and territories with activity
| # | ||||
|---|---|---|---|---|
| 1 | CA | 140 | $36.9M | $263K |
| 2 | NY | 108 | $26.2M | $243K |
| 3 | TX | 85 | $25.5M | $299K |
| 4 | FL | 88 | $20.5M | $233K |
| 5 | IL | 32 | $10.4M | $326K |
| 6 | WA | 16 | $8.0M | $500K |
| 7 | NJ | 25 | $7.8M | $311K |
| 8 | CO | 19 | $6.9M | $364K |
| 9 | MI | 19 | $5.9M | $312K |
| 10 | OH | 19 | $5.2M | $275K |
504 Third Party Lending
First mortgage amounts committed alongside 504 debentures
FY2026 YTD Volume
$114.7M
#6 by FY2026 volume
FY2026 YTD Loans
110
$1.0M avg size
FY2022–FY2026 Volume
$1.29B
FY2022–FY2026 Loans
1,059
Annual Trend
Approval volume (bars) and loan count (line)
Geographic Footprint
Approval volume by project state, FY2026 YTD
Activity by State
20 states, districts, and territories with activity
| # | ||||
|---|---|---|---|---|
| 1 | CA | 33 | $42.1M | $1.3M |
| 2 | FL | 14 | $12.3M | $880K |
| 3 | NY | 10 | $9.1M | $909K |
| 4 | AZ | 8 | $7.1M | $888K |
| 5 | NV | 4 | $5.9M | $1.5M |
| 6 | GA | 5 | $5.6M | $1.1M |
| 7 | NJ | 5 | $4.9M | $976K |
| 8 | MI | 3 | $4.6M | $1.5M |
| 9 | OH | 4 | $4.6M | $1.1M |
| 10 | IL | 7 | $4.0M | $568K |
Source: SBA lender activity reports, data as of Jun 30, 2026. Historical years reflect fiscal year-end figures and are not restated for subsequent acquisitions or mergers. See data sources & methodology.