Live Oak Banking Company
Headquartered in WILMINGTON, NC
Compare interactively in the Lender Explorer.
7(a) Lending
Gross approval amounts
FY2026 YTD Volume
$1.66B
#1 by FY2026 volume
FY2026 YTD Loans
1,564
$1.1M avg size
FY2022–FY2026 Volume
$10.04B
FY2022–FY2026 Loans
7,656
Annual Trend
Approval volume (bars) and loan count (line)
Geographic Footprint
Approval volume by project state, FY2026 YTD
Activity by State
51 states, districts, and territories with activity
| # | ||||
|---|---|---|---|---|
| 1 | TX | 173 | $225.5M | $1.3M |
| 2 | CA | 204 | $190.6M | $934K |
| 3 | FL | 153 | $153.2M | $1.0M |
| 4 | NY | 71 | $81.3M | $1.1M |
| 5 | NC | 69 | $75.7M | $1.1M |
| 6 | AZ | 42 | $65.9M | $1.6M |
| 7 | NJ | 58 | $53.7M | $927K |
| 8 | GA | 61 | $52.4M | $860K |
| 9 | IL | 39 | $51.2M | $1.3M |
| 10 | MD | 32 | $46.9M | $1.5M |
504 Third Party Lending
First mortgage amounts committed alongside 504 debentures
FY2026 YTD Volume
$112.5M
#7 by FY2026 volume
FY2026 YTD Loans
27
$4.2M avg size
FY2022–FY2026 Volume
$548.7M
FY2022–FY2026 Loans
149
Annual Trend
Approval volume (bars) and loan count (line)
Geographic Footprint
Approval volume by project state, FY2026 YTD
Activity by State
13 states, districts, and territories with activity
| # | ||||
|---|---|---|---|---|
| 1 | CA | 4 | $29.3M | $7.3M |
| 2 | TX | 7 | $22.8M | $3.3M |
| 3 | FL | 3 | $12.2M | $4.1M |
| 4 | OR | 1 | $10.2M | $10.2M |
| 5 | AZ | 1 | $8.7M | $8.7M |
| 6 | NM | 3 | $7.7M | $2.6M |
| 7 | CO | 2 | $7.1M | $3.5M |
| 8 | MA | 1 | $4.9M | $4.9M |
| 9 | SC | 1 | $3.6M | $3.6M |
| 10 | NV | 1 | $2.3M | $2.3M |
Source: SBA lender activity reports, data as of Jun 30, 2026. Historical years reflect fiscal year-end figures and are not restated for subsequent acquisitions or mergers. See data sources & methodology.