7(a) Lending
Gross approval amounts
FY2026 YTD Volume
$254.7M
#17 by FY2026 volume
FY2026 YTD Loans
345
$738K avg size
FY2022–FY2026 Volume
$1.66B
FY2022–FY2026 Loans
2,275
Annual Trend
Approval volume (bars) and loan count (line)
Geographic Footprint
Approval volume by project state, FY2026 YTD
Activity by State
40 states, districts, and territories with activity
| # | ||||
|---|---|---|---|---|
| 1 | TX | 41 | $38.7M | $943K |
| 2 | FL | 50 | $34.3M | $685K |
| 3 | CA | 29 | $24.3M | $837K |
| 4 | GA | 18 | $15.2M | $844K |
| 5 | NY | 15 | $11.1M | $741K |
| 6 | VA | 9 | $10.4M | $1.2M |
| 7 | NC | 15 | $9.9M | $660K |
| 8 | IN | 10 | $9.5M | $954K |
| 9 | MA | 10 | $9.3M | $927K |
| 10 | TN | 10 | $7.8M | $781K |
504 Third Party Lending
First mortgage amounts committed alongside 504 debentures
FY2026 YTD Volume
$99.3M
#10 by FY2026 volume
FY2026 YTD Loans
34
$2.9M avg size
FY2022–FY2026 Volume
$413.2M
FY2022–FY2026 Loans
161
Annual Trend
Approval volume (bars) and loan count (line)
Geographic Footprint
Approval volume by project state, FY2026 YTD
Activity by State
14 states, districts, and territories with activity
| # | ||||
|---|---|---|---|---|
| 1 | CA | 9 | $26.4M | $2.9M |
| 2 | AZ | 1 | $16.6M | $16.6M |
| 3 | FL | 4 | $14.0M | $3.5M |
| 4 | TX | 4 | $11.2M | $2.8M |
| 5 | NY | 4 | $7.0M | $1.8M |
| 6 | VA | 2 | $5.5M | $2.8M |
| 7 | IN | 2 | $5.3M | $2.7M |
| 8 | CO | 2 | $4.3M | $2.1M |
| 9 | GA | 1 | $3.8M | $3.8M |
| 10 | IL | 1 | $2.2M | $2.2M |
Source: SBA lender activity reports, data as of Jun 30, 2026. Historical years reflect fiscal year-end figures and are not restated for subsequent acquisitions or mergers. See data sources & methodology.